OBSERVATORY // BAND SCANNER /signals
SIGNAL PROCESSING & RESEARCH
Band Scanner
274 signals catalogued across 5 bands, from planetary returns to unclassified anomalies. Every payload figure below is the recorded size in megabytes; the sell ladder runs lowest to highest tier.
- CATALOGUED
- 274
- HEAVIEST
- 8.5MB
- CLASSES
- 17
SHOWING 274 OF 274
| SIGNAL | CLASS | PAYLOAD | QUALITY | CHANCE | SELL LADDER | UNQ |
|---|---|---|---|---|---|---|
| mars | planet | 0.798 | low | 1.185% | 571012 | - |
| mercury | planet | 0.816 | low | 1.185% | 10141924 | - |
| venus | planet | 1.280 | very low | 1.185% | 7111418 | - |
| saturn | gas giant | 1.048 | very low | 1.185% | 7111418 | - |
| roz_0 | unknown | 0.304 | unknown | 0.296% | 15-6022-9030-12037-150 | YES |
| earth_0 | planet | 0.710 | very high | 0.355% | 22324354 | YES |
| earth_1 | planet | 1.710 | very high | 0.355% | 22324354 | YES |
| blackhole_0 | black hole | 1.150 | very low | 0.237% | 14222936 | - |
| tamalan | unknown | 1.6811 | very low | 0.296% | 18273645 | - |
| jupiter | gas giant | 1.0321 | low | 1.185% | 10141924 | - |
| uranus | gas giant | 1.2246 | low | 1.185% | 10141924 | - |
| neptune | gas giant | 1.4923 | normal | 1.185% | 12182430 | - |
| bennu | planet | 1.1841 | very low | 1.185% | 7111418 | - |
| ceres | planet | 1.5281 | very low | 1.185% | 7111418 | - |
| ceres_0 | planet | 1.2846 | low | 1.185% | 10141924 | - |
| dione | planet | 1.528 | normal | 1.185% | 12182430 | - |
| enceladus | planet | 1.3388 | very low | 0.889% | 7111418 | - |
| eris | planet | 1.6925 | low | 1.185% | 14222936 | - |
| europa | dwarf planet | 1.7283 | normal | 0.889% | 12182430 | - |
| iapetus | planet | 1.2213 | low | 1.185% | 10141924 | - |
| iapetus_0 | planet | 1.4012 | very low | 1.185% | 7111418 | - |
| iO | dwarf planet | 0.6844 | normal | 1.185% | 12182430 | - |
| makemake | exoplanet | 0.7888 | good | 1.185% | 12182430 | - |
| mimas | exoplanet | 1.0927 | low | 1.185% | 10141924 | - |
| moon | dwarf planet | 0.8926 | great | 1.777% | 7111418 | - |
| phobos | dwarf planet | 2.1191 | normal | 1.185% | 12182430 | - |
| rhea | exoplanet | 1.476 | very low | 1.185% | 7111418 | - |
| rhea_0 | exoplanet | 1.9184 | normal | 1.185% | 12182430 | - |
| tethys | dwarf planet | 1.9112 | very low | 1.185% | 7111418 | - |
| vesta | exoplanet | 0.9987 | very low | 1.185% | 7111418 | - |
| neutron_0 | neutron star | 0.8229 | unknown | 1.185% | 9-3613-5418-7222-90 | - |
| whited_0 | white dwarf | 0.6124 | unknown | err | 9-3613-5418-7222-90 | - |
| evil | unknown | 0.666 | unknown | 0.237% | 3-124-186-247-30 | YES |
| asteroid_0 | asteroid | 1.772 | low | 2.962% | 19293848 | - |
| monty | unknown | 0.7929 | unknown | 0.592% | 15-6022-9030-12037-150 | - |
| mettus | unknown | 0.8048 | unknown | 0.592% | 15-6022-9030-12037-150 | - |
| amogus | object | 1.7211 | very low | 0.355% | 14222936 | YES |
| sat1_0 | object | 0.8111 | great | 0.592% | 36547290 | - |
| nev1 | unknown | 2.6511 | unknown | 0.355% | 9-3613-5418-7222-90 | - |
| pizzabreather | object | 1.337 | very high | 0.012% | 32496581 | - |
| star_0 | star | 0.9324 | normal | 1.185% | 12182430 | - |
| redDwarf_0 | red dwarf | 0.7555 | low | 2.37% | 10141924 | - |
| redGiant_0 | red giant | 0.952 | low | 2.37% | 10141924 | - |
| brownDwarf_0 | brown dwarf | 1.0411 | low | 0.889% | 14222936 | - |
| lifecrystal | object | 2.1874 | low | 0.237% | 24364860 | YES |
| ha | unknown | 0.586 | unknown | 0.711% | 15-6022-9030-12037-150 | YES |
| dnoose | unknown | 0.9466 | unknown | 0.711% | 12-4818-7224-9630-120 | YES |
| wooshes | unknown | 1.5002 | unknown | 0.889% | 12-4818-7224-9630-120 | YES |
| crisps | unknown | 1.2471 | unknown | 0.948% | 12-4818-7224-9630-120 | YES |
| gargle | unknown | 0.7419 | unknown | 0.592% | 12-4818-7224-9630-120 | YES |
| hisses | unknown | 1.1889 | unknown | 0.533% | 12-4818-7224-9630-120 | YES |
| basser1 | unknown | 0.9201 | unknown | 0.711% | 12-4818-7224-9630-120 | YES |
| shiffler1 | unknown | 0.8982 | unknown | 0.474% | 9-3613-5418-7222-90 | YES |
| birbies | unknown | 1.4221 | unknown | 0.533% | 12-4818-7224-9630-120 | YES |
| iris | exoplanet | 1.3891 | low | 0.592% | 24364860 | YES |
| treasurePlanet | exoplanet | 2.1598 | unknown | 0.024% | 15-6022-9030-12037-150 | YES |
| woowoo | object | 2.3712 | unknown | 0.829% | 9-3613-5418-7222-90 | YES |
| flesh | object | 1.3471 | unknown | 0.178% | 15-6022-9030-12037-150 | YES |
| sat1_1 | object | 0.8049 | normal | 0.355% | 30456075 | YES |
| sat1_2 | object | 0.7927 | very low | 0.592% | 18273645 | YES |
| spaace | object | 1.6391 | great | 0.036% | 36547290 | YES |
| garb_0 | unknown | 1.1911 | unknown | 1.777% | 3-124-186-247-30 | - |
| garb_1 | unknown | 1.1207 | unknown | 1.777% | 3-124-186-247-30 | - |
| garb_2 | unknown | 1.0822 | unknown | 1.777% | 3-124-186-247-30 | - |
| garb_3 | unknown | 1.0602 | unknown | 1.777% | 3-124-186-247-30 | - |
| garb_4 | unknown | 1.0319 | unknown | 1.777% | 3-124-186-247-30 | - |
| garb_5 | unknown | 1.002 | unknown | 1.777% | 3-124-186-247-30 | - |
| virus | object | ??? | very high | 0.178% | ???? | - |
| mars_bday | planet | 0.798 | good | 0.355% | 18273645 | YES |
| poem | unknown | 0.8922 | unknown | 0.178% | 15-6022-9030-12037-150 | YES |
| fard | gas giant | 1.9158 | unknown | 0.012% | 9-3613-5418-7222-90 | YES |
| aburan | exoplanet | 1.4776 | normal | 1.185% | 18273645 | - |
| amazur | exoplanet | 2.0118 | high | 1.185% | 29435872 | - |
| blance | dwarf planet | 1.6621 | low | 1.185% | 14222936 | - |
| caliro | unknown | 2.2318 | good | 1.185% | 18273645 | - |
| friante | dwarf planet | 2.3331 | high | 1.185% | 29435872 | - |
| hilero | gas giant | 1.0887 | very low | 1.185% | 11162227 | - |
| mardad | dwarf planet | 1.6254 | normal | 1.185% | 18273645 | - |
| oscular | dwarf planet | 1.6273 | high | 1.185% | 29435872 | - |
| subplanet | exoplanet | 1.9871 | good | 0.237% | 18273645 | - |
| ironstar | object | 1.7844 | unknown | 0.118% | 15-6022-9030-12037-150 | - |
| shooters | object | 1.5912 | low | 0.237% | 19293848 | YES |
| tan | planet | 0.8791 | very low | 0.118% | 18273645 | YES |
| vion | exoplanet | 1.7719 | good | 0.237% | 24364860 | YES |
| booer | object | 0.7331 | very high | 0.237% | 32496581 | YES |
| ironlung | dwarf planet | 2.3331 | very high | 0.059% | 5481108135 | YES |
| fesh | object | 0.7298 | good | 0.296% | 30456075 | YES |
| eeh | unknown | 0.7991 | great | 0.118% | 29435872 | YES |
| faces | planet | 0.8001 | normal | 0.118% | 24364860 | YES |
| waves | unknown | 0.9127 | very high | 0.118% | 5481108135 | YES |
| wormy | object | 1.098 | normal | 0.118% | 30456075 | YES |
| wubbes | unknown | 1.1281 | great | 0.118% | 36547290 | YES |
| zzzuu | unknown | 1.1111 | very low | 0.118% | 18273645 | YES |
| lizard | exoplanet | 0.9884 | good | 0.118% | 30456075 | YES |
| hairy | exoplanet | 1.1074 | great | 0.118% | 22324354 | YES |
| sums2 | planet | 2.8512 | very high | 0.118% | 11162227 | YES |
| earth_1_2 | planet | 0.71 | very high | 0.059% | 11162227 | YES |
| arirAngry | object | 0.904 | unknown | 0.059% | 15-6022-9030-12037-150 | YES |
| sigGen6_1 | exoplanet | 0.4441 | normal | 0.118% | 24364860 | YES |
| sigGen6_2 | white dwarf | 1.5888 | low | 0.118% | 19293848 | YES |
| sigGen6_3 | object | 0.9153 | good | 0.118% | 24364860 | YES |
| sigGen6_4 | exoplanet | 0.7642 | low | 0.118% | 19293848 | YES |
| sigGen6_5 | exoplanet | 1.5082 | good | 0.118% | 18273645 | YES |
| sigGen6_6 | object | 0.9726 | unknown | 0.118% | 15-6022-9030-12037-150 | YES |
| sigGen6_7 | object | 1.1023 | unknown | 0.118% | 15-6022-9030-12037-150 | YES |
| sigGen6_8 | object | 0.7008 | normal | 0.118% | 30456075 | YES |
| sigGen6_9 | object | 1.1196 | great | 0.118% | 22324354 | YES |
| sigGen6_10 | unknown | 0.9576 | high | 0.118% | 29435872 | YES |
| sigGen6_11 | unknown | 1.3988 | great | 0.118% | 36547290 | YES |
| sigGen6_12 | object | 1.428 | very high | 0.118% | 436586108 | YES |
| sigGen6_13 | object | 0.5332 | great | 0.118% | 36547290 | YES |
| sigGen6_14 | unknown | 1.1332 | unknown | 0.118% | 9-3614-5418-7223-90 | YES |
| sigGen6_15 | asteroid | 1.1552 | good | 0.118% | 18273645 | YES |
| sigGen6_16 | asteroid | 0.7820 | normal | 0.118% | 18273645 | YES |
| sigGen6_17 | object | 1.2488 | great | 0.118% | 22324354 | YES |
| sigGen6_19 | object | 2.502 | low | 0.118% | 14222936 | YES |
| sigGen6_20 | object | 1.5464 | very high | 0.118% | 436586108 | YES |
| sigGen6_21 | object | 0.7108 | low | 0.118% | 19293848 | YES |
| sigGen6_22 | planet | 0.9492 | good | 0.118% | 18273645 | YES |
| sigGen6_23 | object | 0.8308 | unknown | 0.118% | 12-4818-7224-9630-120 | YES |
| sigGen6_24 | unknown | 1.8752 | unknown | 0.118% | 9-3613-5418-7222-90 | YES |
| sigGen602_1 | object | 1.5108 | low | 0.118% | 24364860 | YES |
| sigGen602_2 | unknown | 1.6088 | unknown | 0.118% | 15-6023-9030-12038-150 | YES |
| sigGen602_3 | exoplanet | 1.3196 | low | 0.118% | 14222936 | YES |
| sigGen602_4 | object | 2.9376 | unknown | 0.118% | 15-6023-9030-12038-150 | YES |
| sigGen602_5 | unknown | 1.8752 | unknown | 0.118% | 12-4818-7224-9630-120 | YES |
| sigGen602_6 | planet | 2.0532 | good | 0.118% | 24364860 | YES |
| sigGen602_7 | exoplanet | 1.5244 | low | 0.118% | 14222936 | YES |
| sigGen602_10 | exoplanet | 1.3152 | normal | 0.118% | 18273645 | YES |
| sigGen602_11 | object | 0.8576 | normal | 0.118% | 18273645 | YES |
| sigGen602_12 | object | 0.9332 | low | 0.118% | 14222936 | YES |
| deer | planet | 0.7996 | very high | 0.118% | 5481108135 | - |
| looker_basement | unknown | 0.2655 | unknown | 0.059% | 3-124-186-247-30 | - |
| looker_gener | unknown | 0.2655 | unknown | 0.059% | 3-124-186-247-30 | - |
| looker_forest | unknown | 0.2655 | unknown | 0.059% | 3-124-186-247-30 | - |
| looker_stone | unknown | 0.2655 | unknown | 0.059% | 3-124-186-247-30 | - |
| looker_entrance | unknown | 0.2655 | unknown | 0.059% | 3-124-186-247-30 | - |
| looker_bathroom | unknown | 0.2655 | unknown | 0.059% | 3-124-186-247-30 | - |
| shitDuende | object | 0.4019 | very high | 0.296% | 11162227 | - |
| uFO_0 | object | 0.4212 | very high | 0.059% | 436586108 | - |
| curiosity | object | 0.7952 | unknown | 0.118% | 12-4818-7224-9630-120 | YES |
| asteroidXS | asteroid | 0.7684 | low | 1.185% | 571012 | - |
| asteroidS | asteroid | 0.9368 | low | 1.185% | 10141924 | - |
| asteroidM | asteroid | 0.7964 | low | 1.185% | 14222936 | - |
| asteroidL | asteroid | 0.8168 | low | 1.185% | 19293848 | - |
| asteroidXL | asteroid | 0.8968 | low | 1.185% | 24364860 | - |
| asteroidXXL | asteroid | 1.2492 | low | 1.185% | 24364860 | - |
| coffin | object | 0.6001 | unknown | 0.118% | 15-6022-9030-12037-150 | YES |
| planetExp | exoplanet | 0.5545 | good | 0.118% | 30456075 | YES |
| comet | comet | 0.6386 | good | 0.237% | 24364860 | - |
| process | object | 0.5055 | very high | 0.059% | 436586108 | - |
| nolisten | unknown | 0.6992 | good | 0.592% | 30456075 | - |
| bcpu | object | 0.6517 | great | 0.296% | 36547290 | - |
| sigGen7_1 | object | 1.022 | unknown | 0.118% | 12-4818-7224-9630-120 | YES |
| sigGen7_2 | object | 0.7952 | normal | 0.118% | 24364860 | YES |
| sigGen7_3 | unknown | 0.7552 | unknown | 0.118% | 9-3613-5418-7222-90 | YES |
| sigGen7_4 | unknown | 0.6488 | great | 0.118% | 22324354 | YES |
| sigGen7_5 | star | 1.2132 | high | 0.118% | 38587796 | YES |
| sigGen7_6 | star | 0.7108 | unknown | 0.118% | 9-3613-5418-7222-90 | YES |
| sigGen7_7 | planet | 0.8352 | very low | 0.118% | 11162227 | YES |
| sigGen7_8 | dwarf planet | 0.9196 | very low | 0.118% | 14222936 | YES |
| sigGen7_9 | unknown | 1.1289 | unknown | 0.118% | 15-6022-9030-12037-150 | YES |
| sigGen7_10 | unknown | 0.6308 | unknown | 0.118% | 12-4818-7224-9630-120 | YES |
| sigGen7_11 | unknown | 0.4352 | great | 0.118% | 36547290 | YES |
| sigGen7_12 | unknown | 0.6976 | unknown | 0.118% | 9-3613-5418-7222-90 | YES |
| sigGen7_13 | unknown | 0.8176 | unknown | 0.118% | 6-249-3612-4815-60 | YES |
| sigGen7_14 | exoplanet | 0.7376 | unknown | 0.118% | 12-4818-7224-9630-120 | YES |
| sigGen7_15 | exoplanet | 0.5596 | very high | 0.118% | 32496581 | YES |
| sigGen7_16 | asteroid | 1.0308 | unknown | 0.118% | 15-6023-9030-12038-149 | YES |
| sigGen7_17 | asteroid | 0.9420 | unknown | 0.118% | 9-3613-5418-7222-90 | YES |
| sigGen7_18 | asteroid | 1.0132 | unknown | 0.118% | 12-4818-7224-9630-120 | YES |
| sigGen7_19 | planet | 0.6620 | good | 0.118% | 18273645 | YES |
| tardis | object | 0.7299 | very high | 0.059% | 5481108135 | YES |
| ovalius | object | 0.7464 | normal | 0.059% | 18273645 | - |
| mreows | object | 1.6796 | very high | 0.118% | 436586108 | - |
| corpse2 | planet | 2.2796 | unknown | 0.296% | 12-4818-7224-9630-120 | - |
| sighisser | object | 1.9244 | unknown | 0.296% | 12-4818-7224-9630-120 | - |
| sigGen8_1 | planet | 0.662 | good | 0.118% | 18273645 | - |
| sigGen8_2 | planet | 1.12 | good | 0.118% | 30456075 | - |
| sigGen8_3 | planet | 0.9908 | good | 0.118% | 24364860 | - |
| sigGen8_4 | planet | 0.8488 | good | 0.118% | 18273645 | - |
| sigGen8_5 | planet | 0.4844 | good | 0.118% | 24364860 | - |
| sigGen8_6 | planet | 1.0176 | good | 0.118% | 30456075 | - |
| sigGen8_7 | planet | 1.302 | good | 0.118% | 18273645 | - |
| sigGen8_8 | planet | 0.8264 | good | 0.118% | 18273645 | - |
| sigGen8_9 | planet | 0.662 | good | 0.118% | 30456075 | - |
| sigGen8_10 | planet | 0.9552 | good | 0.118% | 18273645 | - |
| sigGen8_11 | planet | 1.19655 | good | 0.118% | 30456075 | - |
| sigGen8_12 | planet | 0.924 | good | 0.118% | 30456075 | - |
| sigGen8_13 | planet | 0.8532 | good | 0.118% | 30456075 | - |
| sigGen8_14 | planet | 0.6966 | good | 0.118% | 30456075 | - |
| sigGen8_15 | planet | 0.9249 | good | 0.118% | 24364860 | - |
| sigGen8_16 | planet | 0.822 | good | 0.118% | 24364860 | - |
| sigGen8_17 | planet | 1.0616 | good | 0.118% | 24364860 | - |
| sigGen8_18 | planet | 1.10655 | good | 0.118% | 18273645 | - |
| sigGen8_19 | planet | 0.7732 | good | 0.118% | 24364860 | - |
| sigGen8_20 | planet | 0.9196 | good | 0.118% | 30456075 | - |
| sigGen8_21 | planet | 1.0088 | good | 0.118% | 24364860 | - |
| echoecho | object | 0.8576 | very high | 0.118% | 436586108 | - |
| trifo | unknown | 2.0532 | unknown | 0.118% | 9-3613-5418-7222-90 | YES |
| robospeak | unknown | 1.7244 | good | 0.118% | 30456075 | - |
| bassechos | object | 1.5820 | normal | 0.118% | 18273645 | - |
| umfer | exoplanet | 1.3820 | very high | 0.118% | 32496581 | - |
| poker | exoplanet | 1.7288 | good | 0.118% | 18273645 | - |
| lonelyOne | unknown | 1.1108 | normal | 0.118% | 24364860 | - |
| echoticker | unknown | 1.5652 | very high | 0.118% | 32496581 | - |
| ker | unknown | 7.4444 | unknown | 0.012% | 15-6022-9030-12037-150 | - |
| a33 | object | 1.0563 | very high | 0.059% | 5481108135 | - |
| prtr | object | 1.0448 | very high | 0.059% | 5481108135 | - |
| reve | comet | 1.0008 | normal | 0.118% | 30456075 | - |
| planeteater | exoplanet | 4.7419 | very high | 0.095% | 5481108135 | - |
| peace | object | 1.3471 | unknown | Story Mode Day 6 23:00+ | 15-6022-9030-12037-150 | - |
| wh | black hole | 4.741 | unknown | Story Mode Day 9 18:00+ | 9-3613-5418-7222-90 | - |
| arirstalk | object | 0.9229 | very low | Story Mode Day 11 00:00+ | 11162227 | - |
| cringComp | object | 2.3799 | normal | Story Mode Day 12 23:00+ | 18273645 | - |
| looker_sky | unknown | 0.1242 | unknown | Story Mode Day 28 20:00+ | 3-124-186-247-30 | - |
| looker_window | unknown | 0.1634 | unknown | Story Mode Day 28 22:00+ | 3-124-186-247-30 | - |
| looker_vent | unknown | 0.1361 | unknown | Story Mode Day 29 00:00+ | 3-124-186-247-30 | - |
| looker_locker | unknown | 0.1537 | unknown | Story Mode Day 29 02:00+ | 3-124-186-247-30 | - |
| looker_behind | unknown | 0.2655 | unknown | Story Mode Day 29 04:00+ | 3-124-186-247-30 | - |
| shortArirTp | object | 0.9376 | very low | Day 30+ 2.398% | 18273645 | YES |
| piramid | object | 0.3244 | very high | Story Mode Day 30 10:00+ | 436586108 | - |
| dngdh | unknown | 8.5122 | unknown | Drive | 3-124-186-247-30 | - |
| funny | unknown | 1,024 | unknown | Drive | 3-124-186-247-30 | - |
| test | object | 0.816 | normal | Tutorial | 18273645 | - |
| marsTut | planet | 0.8765 | normal | Tutorial | 18273645 | - |
| test_0 | object | 0.992 | normal | Sandbox | 18273645 | - |
| ft | unknown | 0.8 | unknown | Sandbox | 9-3613-5418-7222-90 | - |
| neutron_1 | neutron star | 1 | unknown | Sandbox | 9-3614-5418-7223-90 | - |
| neutron_2 | neutron star | 1 | unknown | Sandbox | 9-3614-5418-7223-90 | - |
| neutron_3 | neutron star | 1 | unknown | Sandbox | 9-3614-5418-7223-90 | - |
| neutron_4 | neutron star | 1 | unknown | Sandbox | 9-3614-5418-7223-90 | - |
| neutron_5 | neutron star | 1 | unknown | Sandbox | 9-3614-5418-7223-90 | - |
| neutron_6 | neutron star | 1 | unknown | Sandbox | 9-3614-5418-7223-90 | - |
| neutron_7 | neutron star | 1 | unknown | Sandbox | 9-3614-5418-7223-90 | - |
| neutron_8 | neutron star | 1 | unknown | Sandbox | 9-3614-5418-7223-90 | - |
| whited_1 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| whited_2 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| whited_3 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| whited_4 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| whited_5 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| whited_6 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| whited_7 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| arirMsg | object | 3.3927 | very low | Sandbox | 11162227 | - |
| alk | object | 2.0301 | unknown | Sandbox? | 15-6022-9030-12037-150 | YES |
| seeker | object | 0.9931 | unknown | Sandbox? | 12-4818-7224-9630-120 | YES |
| skeleton | spooky | 0.666 | unknown | Sandbox | 9-3613-5418-7222-90 | - |
| spectrTest | ??? | 1 | ??? | Sandbox | 18273645 | - |
| spectrTest_0 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| spectrTest_1 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| oumuamua | asteroid | 1.9831 | low | Sandbox? | 19293848 | - |
| arirSat_d | object | 1 | very high | Sandbox | 32496581 | - |
| cbtsts | ??? | 1 | ??? | Sandbox | 18273645 | - |
| rollerer | ??? | 1 | ??? | Sandbox | 18273645 | - |
| rolle2 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| rir1 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| poper | ??? | 1 | ??? | Sandbox | 18273645 | - |
| poper2 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| camtest_0 | unknown | 0 | unknown | Sandbox | ???? | - |
| specialTest | planet | 1 | low | Sandbox | 14222936 | YES |
| daySpwnTst_0 | unknown | 1 | unknown | Sandbox | 9-3613-5418-7222-90 | - |
| expData | ??? | 0 | ??? | Sandbox | ???? | - |
| frequencyTest2 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| frequencyTest2_0 | ??? | 1 | ??? | Sandbox | 18273645 | - |
| pugFusedTest | ??? | 1 | ??? | Sandbox | 18273645 | - |
| mettus_Old | unknown | 0.8048 | unknown | PA 0.7.0 | ???? | - |
| fesh_Old | object | 0.7298 | good | PA 0.7.0 | ???? | YES |
| faces_Old | planet | 0.8001 | normal | PA 0.7.0 | ???? | YES |
| wormy_Old | object | 1.098 | normal | PA 0.7.0 | ???? | YES |
| hairy_Old | exoplanet | 1.1074 | great | PA 0.7.0 | ???? | YES |
| cringComp_Old | object | 2.3799 | normal | PA 0.7.0 | ???? | - |
| evil_Old | unknown | 0.666 | unknown | PA 0.6.2 | 510150 | YES |
| evil_Old2 | unknown | 0.666 | unknown | PA 0.8.2 | 510150 | YES |
| dEATH_FILE_OF_DEATH_DONT_PLAY!!!!!!1 | unknown | 1 | unknown | Demo 0.3.0 | 666101530 | - |
NO CONTACTS MATCH THIS SWEEP. WIDEN THE BAND OR CLEAR THE FILTER.
Payload values are recorded in megabytes as published. Sell ladder columns are the four sale tiers (T1–T4), printed verbatim. Chance figures are per-scan probabilities from the signal table.